File:Drug overdose death rates per 100,000 by state. US map.svg
Appearance
Size of the above preview of this SVG file: 960 × 639 pixels. Other resolutions: 330 × 220 pixels | 1,280 × 853 pixels | 3,840 × 2,558 pixels.
Original file (SVG file, nominally 512 × 341 pixels, file size: 59 KB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 10:07, 13 April 2026 | 512 × 341 (59 KB) | Timeshifter | 2024 | |
| 02:10, 26 February 2025 | 512 × 341 (53 KB) | Timeshifter | 2023 | ||
| 22:34, 25 February 2025 | 512 × 341 (53 KB) | Timeshifter | 2022 numbers | ||
| 07:28, 24 July 2023 | 512 × 341 (46 KB) | Timeshifter | font-family="Liberation Sans,Arial,Helvetica,sans-serif". Text sizes: 38-30-17-17px | ||
| 16:35, 20 July 2023 | 512 × 341 (46 KB) | Timeshifter | Uploaded own work with UploadWizard |
File usage
The following 5 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on ca.wikipedia.org
- Usage on es.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on hy.wikipedia.org
- Usage on zh.wikipedia.org

