1985–86 SM-liiga season
Appearance
The 1985–86 SM-liiga season was the 11th season of the SM-liiga, the top level of ice hockey in Finland. 10 teams participated in the league, and Tappara Tampere won the championship.[1]
Standings
[edit]| Club | GP | W | T | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1. | Tappara Tampere | 36 | 21 | 6 | 9 | 179 | 125 | 48 |
| 2. | HIFK Helsinki | 36 | 23 | 1 | 12 | 178 | 134 | 47 |
| 3. | TPS Turku | 36 | 18 | 5 | 13 | 153 | 139 | 41 |
| 4. | Kärpät Oulu | 36 | 21 | 6 | 9 | 138 | 139 | 41 |
| 5. | JyP HT Jyväskylä | 36 | 19 | 1 | 16 | 143 | 135 | 39 |
| 6. | Ilves Tampere | 36 | 17 | 4 | 15 | 159 | 143 | 38 |
| 7 | Ässät Pori | 36 | 17 | 3 | 16 | 186 | 168 | 37 |
| 8. | Lukko Rauma | 36 | 15 | 1 | 20 | 160 | 192 | 31 |
| 9. | Jokerit Helsinki | 36 | 10 | 2 | 24 | 131 | 181 | 22 |
| 10. | SaiPa Lappeenranta | 36 | 7 | 2 | 27 | 98 | 169 | 16 |
Source: Elite Prospects[1]
Playoffs
[edit]Semifinals
[edit]3rd place
[edit]Final
[edit]Relegation
[edit]| Club | GP | W | T | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1. | TuTo Turku | 6 | 4 | 0 | 2 | 26 | 15 | 8 |
| 2. | Jokerit Helsinki | 6 | 4 | 0 | 2 | 34 | 30 | 8 |
| 3. | KooKoo Kouvola | 6 | 2 | 0 | 4 | 20 | 25 | 4 |
| 4. | HPK | 6 | 2 | 0 | 4 | 24 | 34 | 4 |
Source: [citation needed]
References
[edit]- 1 2 "SM-liiga Standings 1985-86". Elite Prospects. Archived from the original on 2026-01-15. Retrieved 2026-03-27.