2025–26 RAAL La Louvière season
Appearance
| 2025–26 season | |
|---|---|
| Manager | Frédéric Taquin |
| Stadium | Easi Arena |
| Belgian Pro League | 9th |
| Belgian Cup | Pre-season |
| Highest home attendance | 8,050 vs Standard Liège & Union Saint-Gilloise |
| Lowest home attendance | 6,478 vs Club Brugge |
| Biggest defeat | La Louvière 0–2 Standard Liège |
The 2025–26 season is the ninth in the history of Royal Association Athlétique Louviéroise La Louvière and the club's first-ever season in the Belgian Pro League, the nation's top football division. The team is also competing in the Belgian Cup this season.
Squad
[edit]Transfers In
[edit]| Pos. | Player | Transferred from | Fee | Date | Source |
|---|---|---|---|---|---|
| FW | €300,000 | 1 July 2025 | |||
| DF | Free | 1 July 2025 | |||
| FW | Loan | 25 July 2025 | [1] | ||
| DF | Free | 3 August 2025 | |||
| DF | Undisclosed | 7 August 2025 | [2] | ||
| FW | Loan | 24 August 2025 | [3] |
Transfers Out
[edit]| Pos. | Player | Transferred to | Fee | Date | Source |
|---|---|---|---|---|---|
| DF | Free | 1 July 2025 | |||
| GK | 1 July 2025 | ||||
| MF | Loan | 9 July 2025 | |||
| FW | Loan | 12 July 2025 | |||
| DF | Free | 17 July 2025 | [4] | ||
| DF | Loan | 18 July 2025 | |||
| DF | Free | 24 July 2025 | |||
| MF | Undisclosed | 7 August 2025 | [5] | ||
| DF | Contract terminated | 8 August 2025 | [6] | ||
| DF | Free | 26 August 2025 |
Friendlies
[edit]The team held a training camp in the Netherlands.
| 28 June 2025 | La Louvière | 0–0 | | |
|
| 2 July 2025 | La Louvière | 2–4 | |
| 5 July 2025 | Mechelen | 1–0 | |
| 12 July 2025 | Gent | 1–1 | |
| 19 July 2025 | La Louvière | 1–2 | |
| 19 July 2025 | La Louvière | 1–0 | |
Competitions
[edit]Overall record
[edit]| Competition | First match | Last match | Starting round | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | ||||
| Belgian Pro League | 26 July 2025 | 21 March 2026 | Matchday 1 | 8 | 3 | 1 | 4 | 7 | 9 | −2 | 37.50 |
| Belgian Cup | 29 October 2025 | Round of 16 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |
| Total | 8 | 3 | 1 | 4 | 7 | 9 | −2 | 37.50 | |||
Last updated: 20 September 2025
Source: Competitions
Belgian Pro League
[edit]League table
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | OH Leuven | 30 | 9 | 7 | 14 | 32 | 43 | −11 | 34 | Qualification for the Europe play-offs |
| 13 | Zulte Waregem | 30 | 8 | 8 | 14 | 38 | 47 | −9 | 32 | Qualification for the Relegation play-offs |
| 14 | Cercle Brugge | 30 | 7 | 10 | 13 | 39 | 47 | −8 | 31 | |
| 15 | La Louvière | 30 | 6 | 13 | 11 | 30 | 37 | −7 | 31 | |
| 16 | Dender EH | 30 | 3 | 10 | 17 | 24 | 51 | −27 | 19 |
Source: Jupiler Pro League (in Dutch)
Rules for classification: 1) Points; 2) Matches won; 3) Goal difference; 4) Goals scored; 5) Away matches won; 6) Away goal difference; 7) Away goals scored; 8) Play-off.[7]
Rules for classification: 1) Points; 2) Matches won; 3) Goal difference; 4) Goals scored; 5) Away matches won; 6) Away goal difference; 7) Away goals scored; 8) Play-off.[7]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | CLU | USG | STR | AND | GNT | MEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Brugge (C) | 10 | 8 | 1 | 1 | 32 | 9 | +23 | 57 | Qualification for the Champions League league phase | — | 5–0 | 2–0 | 4–2 | 5–0 | 6–1 | |
| 2 | Union SG | 10 | 6 | 2 | 2 | 16 | 10 | +6 | 53 | Qualification for the Champions League third qualifying round | 2–1 | — | 1–0 | 5–1 | 0–0 | 3–0 | |
| 3 | Sint-Truiden | 10 | 4 | 2 | 4 | 14 | 11 | +3 | 43 | Qualification for the Europa League play-off round[a] | 1–2 | 2–1 | — | 2–0 | 1–1 | 3–0 | |
| 4 | Anderlecht | 10 | 3 | 2 | 5 | 16 | 23 | −7 | 33 | Qualification for the Europa League second qualifying round | 1–3 | 1–3 | 3–1 | — | 3–1 | 2–2 | |
| 5 | Gent (O) | 10 | 0 | 6 | 4 | 4 | 14 | −10 | 29 | Qualification for the European competition play-off | 0–2 | 0–0 | 0–0 | 1–1 | — | 1–1 | |
| 6 | Mechelen | 10 | 1 | 3 | 6 | 9 | 24 | −15 | 29 | 2–2 | 0–1 | 1–4 | 1–2 | 1–0 | — |
Source: Jupiler Pro League (in Dutch), Soccerway
Rules for classification: 1) Points; 2) Points without (possible) half points added due to rounding; 3) Regular season finishing position.[8]
(C) Champions; (O) Play-off winners
Notes:
Rules for classification: 1) Points; 2) Points without (possible) half points added due to rounding; 3) Regular season finishing position.[8]
(C) Champions; (O) Play-off winners
Notes:
- ↑ Union SG won the 2025–26 Belgian Cup and qualified for the Champions League through finishing in the top two, the Europa League play-off round berth was therefore transferred to Sint-Truiden.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | GNK | STA | CHA | WES | ANT | OHL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genk | 10 | 4 | 5 | 1 | 11 | 6 | +5 | 38 | Qualification for the European competition play-off | — | 1–1 | 1–1 | 3–0 | 0–0 | 0–0 | |
| 2 | Standard Liège | 10 | 5 | 2 | 3 | 17 | 11 | +6 | 37 | 0–0 | — | 0–2 | 1–2 | 1–2 | 2–1 | ||
| 3 | Charleroi | 10 | 5 | 2 | 3 | 12 | 8 | +4 | 34 | 2–0 | 1–2 | — | 0–1 | 2–1 | 1–1 | ||
| 4 | Westerlo | 10 | 4 | 1 | 5 | 14 | 17 | −3 | 33 | 1–2 | 1–2 | 2–0 | — | 2–4 | 3–3 | ||
| 5 | Antwerp | 10 | 4 | 1 | 5 | 12 | 16 | −4 | 31 | 1–2 | 0–5 | 0–1 | 2–0 | — | 2–0 | ||
| 6 | OH Leuven | 10 | 1 | 3 | 6 | 9 | 17 | −8 | 23 | 0–2 | 1–3 | 0–2 | 0–2 | 3–0 | — |
Source: Jupiler Pro League (in Dutch), Soccerway
Rules for classification: 1) Points; 2) Points without (possible) half points added due to rounding; 3) Regular season finishing position.[9]
Rules for classification: 1) Points; 2) Points without (possible) half points added due to rounding; 3) Regular season finishing position.[9]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | ZWA | CER | LAL | DEN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zulte Waregem | 6 | 5 | 1 | 0 | 15 | 6 | +9 | 48 | — | 2–2 | 4–0 | 2–1 | ||
| 2 | Cercle Brugge | 6 | 3 | 1 | 2 | 14 | 11 | +3 | 41 | 2–3 | — | 3–0 | 2–1 | ||
| 3 | La Louvière | 6 | 1 | 0 | 5 | 5 | 13 | −8 | 34 | 0–2 | 4–1 | — | 0–1 | ||
| 4 | Dender EH (R) | 6 | 2 | 0 | 4 | 7 | 11 | −4 | 25 | Qualification for the promotion/relegation play-offs | 1–2 | 1–4 | 2–1 | — |
Source: Jupiler Pro League (in Dutch), Soccerway
Rules for classification: 1) Points; 2) Regular season finishing position.[10]
(R) Relegated
Rules for classification: 1) Points; 2) Regular season finishing position.[10]
(R) Relegated
Results summary
[edit]| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 8 | 3 | 1 | 4 | 7 | 9 | −2 | 10 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 5 | 7 | −2 |
Last updated: 20 September 2025.
Source: [citation needed]
Results by round
[edit]Updated to match(es) played on 20 September 2025. Source: [citation needed]
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
[edit]| 26 July 2025 1 | La Louvière | 0–2 | Standard Liège | La Louvière |
| 20:45 |
|
Stadium: Easi Arena Attendance: 8,050 Referee: Lawrence Visser |
| 2 August 2025 2 | Gent | 1–0 | La Louvière | Ghent |
| 20:45 |
|
|
Stadium: Planet Group Arena Attendance: 10,412 Referee: Nathan Verboomen |
| 10 August 2025 3 | La Louvière | 1–0 | Charleroi | La Louvière |
| 13:30 | Stadium: Easi Arena Attendance: 8,001 Referee: Nicolas Laforge |
| 17 August 2025 4 | Sint-Truiden | 2–1 | La Louvière | Sint-Truiden |
| 16:00 |
|
|
Stadium: Stayen Attendance: 6,047 Referee: Bert Verbeke |
| 25 August 2025 5 | La Louvière | 0–0 | Union Saint-Gilloise | La Louvière |
| 18:30 | Stadium: Easi Arena Attendance: 8,050 Referee: Nathan Verboomen |
| 30 August 2025 6 | Mechelen | 3–2 | La Louvière | Mechelen |
| 16:00 |
|
Stadium: Achter de Kazerne Attendance: 11,069 Referee: Massimiliano Ledda |
| 13 September 2025 7 | La Louvière | 1–0 | Club Brugge | La Louvière |
| 20:45 |
|
Stadium: Easi Arena Attendance: 6,478 Referee: Bert Put |
Belgian Cup
[edit]| 29 October 2025 Round of 16 | Heist | v | La Louvière |
References
[edit]- ↑ "FC Metz: Pape Moussa Fall joins RAAL La Louvière on loan". OneFootball. July 24, 2025.
- ↑ Media, RAAL (August 7, 2025). "Un nouveau Loup | Thierry Lutonda".
- ↑
- ↑ "Challenger Pro League - le défenseur français Hady Camara quitte la Louvière pour Seraing".
- ↑ "Mercato : Bienvenue Kenny Nagera !". August 7, 2025.
- ↑
- ↑ "Bondsreglement Titel 7: Competities" [Association Rules Title 7: Competitions] (PDF). Royal Belgian Football Association. p. 19. Archived from the original (PDF) on 13 September 2020.
- ↑ "BOEK P" [BOOK P] (PDF). Belgian FA. Retrieved 3 May 2021.
- ↑ "BOEK P" [BOOK P] (PDF). Belgian FA. Retrieved 3 May 2021.
- ↑ "BOEK P" [BOOK P] (PDF). Belgian FA. Retrieved 3 May 2021.