Boston Society of Film Critics Award for Best Film
Appearance
The Boston Society of Film Critics Award for Best Film is one of the annual film awards given by the Boston Society of Film Critics.
Winners
[edit]1980s
[edit]1990s
[edit]| Year | Winner | Director(s) |
|---|---|---|
| 1990 | Goodfellas | Martin Scorsese |
| 1991 | The Silence of the Lambs | Jonathan Demme |
| 1992 | Unforgiven | Clint Eastwood |
| 1993 | Schindler's List | Steven Spielberg |
| 1994 | Pulp Fiction | Quentin Tarantino |
| 1995 | Sense and Sensibility | Ang Lee |
| 1996 | Trainspotting | Danny Boyle |
| 1997 | L.A. Confidential | Curtis Hanson |
| 1998 | Out of Sight | Steven Soderbergh |
| 1999 | Three Kings | David O. Russell |
2000s
[edit]2010s
[edit]2020s
[edit]| Year | Winner | Director(s) |
|---|---|---|
| 2020 | Nomadland | Chloé Zhao[5] |
| 2021 | Drive My Car | Ryusuke Hamaguchi |
| 2022 | Return to Seoul | Davy Chou |
| 2023 | The Holdovers | Alexander Payne |
| 2024 | Anora | Sean Baker |
| 2025 | Sinners | Ryan Coogler |
References
[edit]- ↑ "BSFC Winners: 1980s". Boston Society of Film Critics. 27 July 2018. Retrieved 2018-09-25.
- ↑ Boston film critics flip for 'Sideways' - Variety
- ↑ 'The Artist' Named Best Picture by Boston Film Critics|Retuters
- ↑ "Current Winners – 2019 Awards". Boston Society of Film Critics. 2018-07-27. Archived from the original on 2019-11-21. Retrieved 2019-12-16.
- ↑ The Boston Society of Film Critics names its winners for 2020 - The Boston Globe