Full results from the 2017 L.A. primary
On Tuesday, a small band of voters swept L.A. Mayor Eric Garcetti to reelection, picked City Council and school board members and weighed in on a slate of ballot measures.
Here are the election night results. Close races will be decided by the many late and provisional ballots that remain to be counted. Full coverage »
* Incumbent | Winner
County ballot measure
Measure H: Sales tax for homelessness services
100.0% reporting 2,685/2,685 precincts| Votes | Pct. | ||
|---|---|---|---|
| Yes | 379,005 | 67.4% | |
| No | 182,969 | 32.6% | |
| Two-thirds majority required for passage | |||
L.A. city ballot measures
Measure M: City plan for marijuana regulation
100.0% reporting 1,396/1,396 precincts| Votes | Pct. | ||
|---|---|---|---|
| Yes | 192,054 | 79.4% | |
| No | 49,964 | 20.6% | |
| Majority of votes required for passage | |||
Measure N: Industry plan for marijuana regulation
100.0% reporting 1,396/1,396 precincts| Votes | Pct. | ||
|---|---|---|---|
| Yes | 85,492 | 36.3% | |
| No | 150,333 | 63.7% | |
| Majority of votes required for passage | |||
Measure P: Extend port leases
100.0% reporting 1,396/1,396 precincts| Votes | Pct. | ||
|---|---|---|---|
| Yes | 151,774 | 67.2% | |
| No | 74,016 | 32.8% | |
| Majority of votes required for passage | |||
Measure S: Development moratorium
100.0% reporting 1,396/1,396 precincts| Votes | Pct. | ||
|---|---|---|---|
| Yes | 77,748 | 31.2% | |
| No | 171,831 | 68.8% | |
| Majority of votes required for passage | |||
L.A. city offices
Mayor
100.0% reporting 1,396/1,396 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Eric Garcetti * | 202,278 | 80.9% | |
| Mitchell Jack Schwartz | 20,561 | 8.2% | |
| David Hernandez | 8,548 | 3.4% | |
| Diane "Pinky" Harman | 3,324 | 1.3% | |
| David "Zuma Dogg" Saltsburg | 3,196 | 1.3% | |
| Dennis Richter | 2,993 | 1.2% | |
| YJ J Draiman | 2,279 | 0.9% | |
| Eric Preven | 2,039 | 0.8% | |
| Frantz Pierre | 2,023 | 0.8% | |
| Yuval Kremer | 1,491 | 0.6% | |
| Paul E. Amori | 1,386 | 0.6% |
City Council, District 1
100.0% reporting 60/60 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Gilbert "Gil" Cedillo * | 6,702 | 51.0% | |
| Joe Bray-Ali | 4,750 | 36.1% | |
| Giovany Hernandez | 1,112 | 8.5% | |
| Jesse Rosas | 583 | 4.4% |
City Council, District 3
100.0% reporting 94/94 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Bob Blumenfield | 11,266 | 100.0% |
City Council, District 5
100.0% reporting 115/115 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Paul Koretz * | 15,084 | 65.7% | |
| Jesse Max Creed | 7,036 | 30.6% | |
| Mark Matthew Herd | 839 | 3.7% |
City Council, District 7
100.0% reporting 86/86 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Monica Rodriguez | 3,966 | 27.7% | |
| Karo Torossian | 2,341 | 16.3% | |
| Monica Ratliff | 2,080 | 14.5% | |
| Art Miner | 1,130 | 7.9% | |
| Dale Gibson | 908 | 6.3% | |
| Venessa Martinez | 752 | 5.3% | |
| Olga Ayala | 600 | 4.2% | |
| Fred A. Flores | 564 | 3.9% | |
| Nicole Chase | 359 | 2.5% | |
| Carlos Lara | 208 | 1.5% | |
| Krystee Clark | 196 | 1.4% | |
| Mark Reed | 191 | 1.3% | |
| Mike Schaefer | 184 | 1.3% | |
| Franki Marie Becerra | 159 | 1.1% | |
| Connie Saunders | 154 | 1.1% | |
| David Jesse Barron | 127 | 0.9% | |
| John T. Higginson | 126 | 0.9% | |
| Jose G. Castillo | 98 | 0.7% | |
| Terrence "Terry" Gomes | 90 | 0.6% | |
| Bonnie D. Corwin | 87 | 0.6% |
City Council, District 9
100.0% reporting 62/62 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Curren D. Price, Jr. * | 3,988 | 62.7% | |
| Jorge Nuno | 1,458 | 22.9% | |
| Adriana Cabrera | 913 | 14.4% |
City Council, District 11
100.0% reporting 125/125 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Mike Bonin * | 19,099 | 70.0% | |
| Mark Ryavec | 4,494 | 16.5% | |
| Robin Rudisill | 3,695 | 13.5% |
City Council, District 13
100.0% reporting 88/88 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Mitch O'Farrell * | 10,950 | 60.4% | |
| Sylvie Shain | 2,515 | 13.9% | |
| Jessica Salans | 2,387 | 13.2% | |
| David De La Torre | 1,044 | 5.8% | |
| Doug Haines | 717 | 4.0% | |
| Bill Zide | 521 | 2.9% |
City Council, District 15
100.0% reporting 87/87 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Joe Buscaino * | 7,577 | 73.8% | |
| Caney Arnold | 1,769 | 17.2% | |
| Noel Gould | 920 | 9.0% |
City Attorney
100.0% reporting 1,396/1,396 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Mike Feuer * | 185,310 | 100.0% |
Controller
100.0% reporting 1,396/1,396 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Ron S. Galperin * | 175,086 | 100.0% |
L.A. Unified School Board
District 2
100.0% reporting 164/164 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Monica Garcia * | 13,170 | 57.7% | |
| Lisa Alva | 7,410 | 32.5% | |
| Carl J. Petersen | 2,236 | 9.8% |
District 4
100.0% reporting 306/306 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Steven Zimmer * | 28,186 | 47.5% | |
| Nick Melvoin | 18,532 | 31.2% | |
| Allison Holdorff Polhill | 8,581 | 14.5% | |
| Gregory Martayan | 4,056 | 6.8% |
District 6
100.0% reporting 198/198 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Kelly Fitzpatrick-Gonez | 10,092 | 36.1% | |
| Imelda Padilla | 8,672 | 31.0% | |
| Patty Lopez | 3,599 | 12.9% | |
| Araz Parseghian | 2,546 | 9.1% | |
| Gwendolyn R. Posey | 1,601 | 5.7% | |
| Jose Sandoval | 1,425 | 5.1% |
L.A. Community College District
Board of Trustees, Seat 2
100.0% reporting 1,689/1,689 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Steven Veres | 113,866 | 43.6% | |
| Steve Goldstein | 53,466 | 20.5% | |
| Sergio Vargas | 47,313 | 18.1% | |
| Thomas J. Norman | 46,241 | 17.7% |
Board of Trustees, Seat 4
100.0% reporting 1,689/1,689 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Ernest H. Moreno * | 139,699 | 54.4% | |
| Dallas Denise Fowler | 117,278 | 45.6% |
Board of Trustees, Seat 6
100.0% reporting 1,689/1,689 precincts| Name | Votes | Pct. | |
|---|---|---|---|
| Gabriel Buelna | 152,157 | 59.1% | |
| Nancy Pearlman * | 105,282 | 40.9% |
Sources: Los Angeles County Registrar-Recorder/County Clerk
Credits: Lily Mihalik, Ben Welsh