Tap to enable a layout that focuses on the article.
Advertisement

By the Numbers

Weekend box office

The top 10 films grossed $114.8 million this week, or 28% less than last week but 12% higher than this time last year. The movies hung on well into the New Year’s weekend, with eight of the top 10 dropping 27% or less -- reflecting excellent staying power.

*--* MOVIE 3-DAY GROSS TOTAL (MILL.) VENUES AVGVENUE WEEKS

1 Lord of the $28.2 $290.4 3,703 $7,610 3 Rings: Return of the King (New Line)

2 Cheaper by $21.6 $85.6 3,307 $6,545 2 the Dozen (Fox)

3 Something’s $11.7 $81.2 2,808 $4,168 4 Gotta Give (Sony)

4 Cold Mountain $11.6 $43.7 2,216 $5,226 2 (Miramax)

5 Paycheck $9.8 $38.6 2,762 $3,562 2 (Paramount )

6 Peter Pan $8.8 $34.2 2,813 $3,135 2 (Universal )

7 Mona Lisa $8.3 $50.0 2,714 $3,059 3 Smile (Sony/Revolutio n)

8 The Last $7.4 $90.0 2,401 $3,071 5 Samurai (Warner Bros. )

9 Calendar Girls $4.4 $6.95 745 $5,956 3 (Disney)

10 Bad Santa $2.9 $56.9 1,710 $1,718 6 (Miramax/Dimens ion)

*--*

Source: Nielsen EDI Inc.

Sign up for the Essential Arts newsletter

Our critics and reporters guide you through events and happenings in the SoCal arts scene. In your inbox every Friday.

Advertisement
Advertisement