By the Numbers
- Share via
Source: Exhibitor Relations Inc.
Los Angeles Times
*--* Movie 3-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue 1 The Interpreter $22.8 $22.8 2,758 $8,275 1 (Universal)
2 The Amityville Horror $13.7 $43.3 3,323 $4,125 2 (MGM)
3 Sahara (Paramount) $9.0 $48.9 3,200 $2,821 3
4 A Lot Like Love $7.6 $7.6 2,502 $3,028 1 (Buena Vista)
5 Kung Fu Hustle (Sony $6.7 $7.5 2,503 $2,697 3 Classics)
6 Fever Pitch (Fox) $5.5 $31.5 2,875 $1,916 3
7 Sin City $3.7 $67.2 2,343 $1,591 4 (Miramax/Dimension)
8 Guess Who (Sony) $3.5 $62.4 2,484 $1,415 5
9 Robots (Fox) $3.4 $120.3 2,072 $1,649 7
10 King’s Ransom (New $2.1 $2.1 1,508 $1,418 1 Line)
*--*