Tap to enable a layout that focuses on the article.
Advertisement

Weekend box office

*

Source: Nielsen EDI Inc.

*--* MOVIE 3-DAY GROSS TOTAL (MILL.) VENUES AVGVENUE WEEKS

1The Dukes of $30.7 $30.7 3,785 $8,104 1 Hazzard (Warner Bros.)

2Wedding $16.0 $143.6 3,106 $5,163 4 Crashers (New Line)

3Charlie and $11.0 $169.4 3,702 $2,963 4 the Chocolate Factory (Warner Bros.)

4Sky High $9.0 $32.0 2,912 $3,093 2 (Buena Vista)

5Must Love Dogs $7.4 $26.2 2,505 $2,937 2 (Warner Bros.)

6March of the $7.1 $26.4 1,867 $3,812 7 Penguins (Warner Independent)

7Stealth $5.9 $24.6 3,495 $1,695 2 (Sony)

8Fantastic Four $4.3 $144.0 2,339 $1,824 5 (20th Century Fox)

9War of the $3.5 $224.6 1,940 $1,829 6 Worlds (Paramount)

10The Island $3.1 $30.9 2,138 $1,458 3 (DreamWorks SKG)

*--*

Los Angeles Times

Sign up for the Essential Arts newsletter

Our critics and reporters guide you through events and happenings in the SoCal arts scene. In your inbox every Friday.

Advertisement
Advertisement