Weekend box office
- Share via
*
Source: Exhibitor Relations Co.
*--* MOVIE 3-DAY TOTAL VENUES AVG WEEKS (STUDIO) GROSS (MILLS.) PER (MILLS.) VENUE
1 Failure to Launch $24.4 $24.4 3,057 $7,985 1 (Paramount)
2 The Shaggy Dog $16.3 $16.3 3,501 $4,659 1 (Buena Vista)
3 The Hills Have $15.7 $15.7 2,620 $5,996 1 Eyes (Fox Searchlight)
4 16 Blocks $7.4 $22.8 2,706 $2,739 2 (Warner Bros.)
5 Madea’s Family $5.7 $55.7 1,812 $3,173 3 Reunion (Lionsgate)
6 Eight Below $5.6 $66.6 2,970 $1,870 4 (Buena Vista)
7 Aquamarine $3.9 $12.4 2,538 $1,520 2 (Fox)
8 Ultraviolet $3.68 $14.8 2,558 $1,439 2 (Sony/Screen Gems)
9 The Pink Panther $3.65 $74.7 2,302 $1,586 5 (Sony/MGM)
10 Date Movie $2.5 $44.3 1,812 $1,394 4 (Fox)
*--*