Tap to enable a layout that focuses on the article.
Advertisement

By the numbers

Industry totals

*--* Movie 3-day gross Total (mill.) Venues AvgVenue Weeks

1_300 (Warner $32.9 $129.2 3,270 $10,054 2 Bros.)

2_Wild Hogs 19.1 104.2 3,360 5,672 3 (Disney)

3_Premonition 17.6 17.6 2,831 6,202 1 (Sony)

4_Dead Silence 7.8 7.8 1,805 4,345 1 (Universal)

5_I Think I 5.7 5.7 1,776 3,195 1 Love My Wife (Fox Searchlight)

6_Bridge to 5.2 75.0 3,091 1,680 5 Terabithia (Disney)

7_Ghost Rider 4.2 110.4 2,824 1,479 5 (Sony)

8_Zodiac 3.3 29.1 2,362 1,392 3 (Paramount)

9_Norbit 2.8 92.4 2,016 1,372 6 (Paramount/ DreamWorks)

10_Music and 2.3 47.4 1,850 1,228 5 Lyrics (Warner Bros.)

*--*

*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $116.6 +9.7% $1.78 +5.3%

*--*

Note: A movie may be shown on more than one screen at each venue.

Source: Media by Numbers

Sign up for the Essential Arts newsletter

Our critics and reporters guide you through events and happenings in the SoCal arts scene. In your inbox every Friday.

Advertisement
Advertisement